Component | Wt. % |
C | Max 0.08 |
Fe | Max 0.2 |
H | Max 0.015 |
N | Max 0.03 |
O | Max 0.18 |
Ti | Min 99.1 |
Material Notes:
Titanium content above is calculated as the remainder and may not reflect the actual range.
Industry Specifications: Germany Engineering: 3.7025. Germany Aerospace: 3.7024. France: T-35. UK Aerospace Specification: BS TA. 1.
Physical Properties | Metric | English | Comments | |
Density | 4.51 g/cc | 0.163 lb/in3 | Typical | |
Mechanical Properties | ||||
Tensile Strength, Ultimate | 345 MPa | 50000 psi | Typical | |
Tensile Strength, Yield | 220 MPa | 31900 psi | Typical 0.2% Proof Stress | |
Tensile Strength, Yield | 220 MPa | 31900 psi | Typical 0.2% Proof Stress | |
Elongation at Break | 35 % | 35 % | Typical | |
Reduction of Area | 70 % | 70 % | Typical | |
Modulus of Elasticity | 105 - 120 GPa | 15200 - 17400 ksi | Typical | |
Fatigue Strength | 123 MPa | 17800 psi | Notched, Kt=3; limit at 10^7 cycles; rotating bend | |
Fatigue Strength | 193 MPa | 28000 psi | Smooth, Kt=1; limit at 10^7 cycles; rotating bend | |
Bend Radius, Minimum | 2 t | 2 t | Typical; on 0.078 in (2 mm) sheet | |
Electrical Properties | ||||
Electrical Resistivity | 4.5e-005 ohm-cm | |||
Thermal Properties | ||||
CTE, linear 20°C | 8.6 μm/m-°C | 4.78 μin/in-°F | 20-100°C | |
CTE, linear 250°C | 9.5 μm/m-°C | 5.28 μin/in-°F | 20-300°C | |
CTE, linear 500°C | 9.7 μm/m-°C | 5.39 μin/in-°F | 20-500°C | |
Thermal Conductivity | 21.97 W/m-K | 152 BTU-in/hr-ft2-°F | ||
Maximum Service Temperature, Air | 425 °C | 797 °F | Continuous | |
Maximum Service Temperature, Air | 540 °C | 1000 °F | Intermittant | |
Beta Transus | 890 °C | 1630 °F | ||
Specifications:
Titanium Grade 1 is designated as UNS R50250
Titanium Grade 1 is the softest titanium with the highest ductility, good cold form-ability which gives Titanium Grade 1 an excellent resistance from mild to high oxidation. Commercially Pure Titanium Grade 1 is one of the softest and most ductile grades exhibiting the greatest formability. It has excellent corrosion resistance property, excellent weldability and is used in a wide variety of applications. Titanium Grade 1 is mainly used in marine and chemical industries where the parts are subjected to very harsh environments. Titanium Grade 1 is also used for fabricating anodes for cathodic protection applications.
Applications:
Airframe components, cryogenic vessels,honeycomb, gaskets, heat exchangers, CPI equipment, condenser tubing, pickling baskets, deep drawing applications.
Product Forms of Titanium Grade 1:
seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges.